English Oak All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit 

Door Style:                English Oak

DOOR STYLE NAME	ENGLISH OAK
Last Update	7-20-09
DOOR OVERLAY	FULL - 1/4" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	TRADITIONAL
DOOR PANEL	RAISED-VENEER
UPPER DOOR PROFILE	SQUARE
DRAWER FACE	5 PIECE
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	RABBIT/BUTT
DRAWER GLIDE SYS	STD SIDE EPOXY
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	MATCH STAIN
DOOR GLAZE-ACCENT	NONE
FACE STAIN/PAINT COLOR	Honey
AVG FREIGHT FACTOR	0.19
AVG ORDER PROCESS	72HRS
LABELED WOOD SPEC	OAK
SHIP FROM TERMINAL	NJ11CLO
10X10 STD	1128.32 ck sp
RETURNS	LIMITED RESTK
WARANTY	1 YR LIMITED

    see Pricing Below    

                      

PART DESCRIPTION PRICE (EA)
0 0 0.00
B09  Base - 9"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  64.94
B12  Base - 12"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 74.3
B15 Base - 15"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  77.81
B18  Base - 18"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 81.9
B21  Base - 21"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 93.6
B24 Base - 24"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  100.62
B27 Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  108.81
B30 Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  121.68
B33 Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  128.12
B36 Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  133.97
B42  Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers 150.35
B48 Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers 171.41
SB27 Sink Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Header 106.47
SB30 Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 109.98
SB33 Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  114.66
SB36 Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  118.17
SB42 Sink Base - 42"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  124.61
SB48D-2 Sink Base - 48"W x 24"D x 34-1/2"H - 2 Doors 2 top drawers 1 center Headers 177.84
SB60 Sink Base - 60"W x 24"D x 34-1/2"H - 4 Doors 2 Drawers 1 Header  171.41
BBC39 Base Blind Corner - 36"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  144.5
BBC42 Base Blind Corner - 39"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  145.96
BBC45 Base Blind Corner - 42"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 147.42
BDCF36 Base Diagonal Corner - 18"W x 34-1/2"H - 1 Door  197.73
CSF36 Base Diagonal Corner Frame and Kicker - 1 Door WITH BOTTOM PANEL 59.09
LS3309 Lazy Susan - 33"W x 24"D x 34-1/2"H - 1 Bi-fold Door  - with rolling tray (9" doors) 195.98
LS3612  Lazy Susan - 36"W x 24"D x 34-1/2"H - 1 Bi-fold Door - with rolling tray (12" doors) 211.77
AB24 Base Angle cabinet with door & one adjustable shelf - 18-1/2" x 18-1/2" x 24" (24") (with 2 doors)  187.79
DB12 Drawer Pack - 12"W x 24"D x 34-1/2"H 121.68
DB15 Drawer Pack - 15"W x 24"D x 34-1/2"H 128.12
DB18 Drawer Pack - 18"W x 24"D x 34-1/2"H 131.63
DB21 Drawer Pack - 21"W x 24"D x 34-1/2"H  135.72
DB24 Drawer Pack - 24"W x 24"D x 34-1/2"H  143.91
DB30 Drawer Pack - 30"W x 24"D x 34-1/2"H 241.61
W0930  Wall - 9"W x 12"D x 30"H - 1 Door 43.29
W1230  Wall - 12"W x 12"D x 30"H - 1 Door 47.97
W1530  Wall - 15"W x 12"D x 30"H - 1 Door  52.65
W1830  Wall - 18"W x 12"D x 30"H - 1 Door  58.5
W2130  Wall - 21"W x 12"D x 30"H - 1 Door 70.2
W0942  Wall - 9"W x 12"D x 42"H - 1 Door  60.84
W1242  Wall - 12"W x 12"D x 42"H - 1 Door 64.35
W1542  Wall - 15"W x 12"D x 42"H - 1 Door  69.62
W1842 Wall - 18"W x 12"D x 42"H - 1 Door  77.81
W2142  Wall - 21"W x 12"D x 42"H - 1 Door  93.6
W2118 Wall - 21"W x 12"D x 18"H - 1 Door 50.31
W2430 Wall - 24"W x 12"D x 30"H - 2 Doors  75.47
W2730 Wall - 27"W x 12"D x 30"H - 2 Doors  81.9
W3030 Wall - 30"W x 12"D x 30"H - 2 Doors 84.83
W3330 Wall - 33"W x 12"D x 30"H - 2 Doors  91.26
W3630 Wall - 36"W x 12"D x 30"H - 2 Doors  97.7
W4230 Wall - 42"W x 12"D x 30"H - 2 Doors  112.91
W4830 Wall - 48"W x 12"D x 30"H - 3 Doors  138.06
W6030-OPEN  Wall - 60"W x 12"D x 30"H - 4 Doors OPEN SHELVES   145.67
W2442 Wall - 24"W x 12"D x 42"H - 2 Doors  100.62
W2742 Wall - 27"W x 12"D x 42"H - 2 Doors  117
W3042 Wall - 30"W x 12"D x 42"H - 2 Doors  129.87
W3342 Wall - 33"W x 12"D x 42"H - 2 Doors  136.89
W3642 Wall - 36"W x 12"D x 42"H - 2 Doors 146.25
W3012 Wall - 30"W x 12"D x 12"H - 2 Doors  48.56
W3612 Wall - 36"W x 12"D x 12"H - 2 Doors  54.99
W2415 Wall - 24"W x 12"D x 15"H - 2 Doors  48.56
W3015 Wall - 30"W x 12"D x 15"H - 2 Doors  54.99
W3315 Wall - 33"W x 12"D x 15"H - 2 Doors  59.09
W3615 Wall - 36"W x 12"D x 15"H - 2 Doors  60.26
W2418 Wall - 24"W x 12"D x 18"H - 2 Doors  52.65
W3018 Wall - 30"W x 12"D x 18"H - 2 Doors 60.26
W3318 Wall - 33"W x 12"D x 18"H - 2 Doors  64.35
W3618 Wall - 36"W x 12"D x 18"H - 2 Doors  68.45
W2424 Wall - 24"W x 12"D x 24"H - 2 Doors  67.28
W3024 Wall - 30"W x 12"D x 24"H - 2 Doors  76.05
W3324 Wall - 33"W x 12"D x 24"H - 2 Doors  81.32
W3624 Wall - 36"W x 12"D x 24"H - 2 Doors  86.58
W301524 Wall - 30"W x 24"D x 15"H - 2 Doors  74.3
W361524 Wall - 36"W x 24"D x 15"H - 2 Doors  81.9
W302424 Wall - 30"W x 24"D x 24"H - 2 Doors  89.51
W362424 Wall - 36"W x 24"D x 24"H - 2 Doors  101.21
WBC39 Wall Blind Corner - 36"W x 12"D x 30"H - 1 Door 97.7
WBC39 Wall Blind Corner - 36"W x 12"D x 42"H -  1 Door 143.33
WDC2430 Wall Diagonal Corner - 24"W x 12"D x 30"H - 1 Door  108.23
WDC2442 Wall Diagonal Corner - 24"W x 12"D x 42"H - 1 Door  144.5
WES530 Wall End Shelf - 11-1/4"W x 5"D x 30"H x 1/2"T - 2 shelves 31.59
WES542 Wall End Shelf - 11-1/4"W x 5"D x 42"H x 1/2"T - 3 shelves 44.46
AW30  Wall Triangle End Cabinet - 17" x 12" x 12" x 30"H (with door) 74.3
AW42  Wall Triangle End Cabinet - 17" x 12" x 12" x 42"H  (with door) 104.13
W3018MW Microwave Oven - 30"W x 12"D x 18"H (shelf is 18"D x 3/4"T) Opening - 27"W x 14-1/2"H excluding shelf  58.5
W3018WR  Wine Rack - 30"W x 12"D x 18"H  74.88
W3015PL  Plate Holder - 30"W x 12"D x 15"H  103.55
W1530GD  Glass Door Only - For W1530  28.67
W1830GD  Glass Door Only - For W1830  37.44
W3030GD Glass Door Only - For W3030B (2pcs/set) 57.92
W1542GD Glass Door Only - For W1542 39.78
W1842GD Glass Door Only - For W1842 52.07
W3042GD Glass Door Only - For W3042B (2pcs/set) 81.32
WDC2430GD  Glass Door Only - For WDC2430  30.42
WDC2442GD Glass Door Only - For WDC2442 42.71
OC3384 Oven Cabinet - 33"W x 24"D x 84"H 377.91
OC3396 Oven Cabinet - 33"W x 24"D x 96"H 438.75
WP1884  Wall Pantry - 18"W x 24"D x 84"H  244.53
WP1896  Wall Pantry - 18"W x 24"D x 96"H  280.8
WP2484 Wall Pantry - 24"W x 24"D x 84"H  305.96
WP2496 Wall Pantry - 24"W x 24"D x 96"H  352.17
VB18 18"W x 21"D x 30"H - 2 Doors 59.09
VB2418 24"W x 18"D x 30"H - 2 Doors 79.56
VB24 24"W x 21"D x 30"H - 2 Doors 84.24
VB30A 30"W x 21"D x 34-1/2"H - 2 Doors 131.63
VB36A 36"W x 21"D x 34-1/2"H - 2 Doors 149.76
VBD30A 30"W x 21"D x 34-1/2"H - 1 Door 2 Left Drawer 184.28
VBD30A 30"W x 21"D x 34-1/2"H - 1 Door 2 Right Drawer 184.28
VBD36A 36"W x 21"D x 34-1/2"H - 2 Doors 2 Left Drawer 207.68
VBD36A 36"W x 21"D x 34-1/2"H - 2 Doors 2 Right Drawer 207.68
VD12A 12"W x 21"D x 34-1/2"H - 3 Drawers 209.43
VD15A 15"W x 21"D x 34-1/2"H - 3 Drawers 221.72
BEP3 Dishwasher Panel - 24" x 34-1/2" x 3" return SOLID  28.08
REP2484 Refrigerator End Panel - 24" x 84"  73.13
REP2496  Refrigerator End Panel - 24" x 96"  83.66
REP84 Refrigerator End Panel - 24" x 84" x 3" return - SOLID 84.83
REP96 Refrigerator End Panel - 24" x 96" x 3" return - SOLID 101.21
PNL4X8 Finish Back Panels - 48" x 96" x 1/4" (1 sides finish) - (Vertical grain) 59.09
VAS48 Sculpture Valance - 48" x 4-5/8" - SOLID  14.63
CM8 Crown Molding - 96" x 2-3/4" - SOLID 23.4
CM8-C Crown Molding - 96" x 4" - (rope) 52.07
SM8 Molding - 3/4"W x 96"L x 1/4"T - 1 side bull nose (SCRIBE)  6.44
LRM8  Under wall cabinet Molding - 96" x 1-1/2" x 1"  26.33
BF3F Décor Molding Base Filler - 3" x 34-1/2" 15.8
BF6F Décor Molding Base Filler - 6" x 34-1/2" 32.18
WF15F Décor Molding Wall Filler - 3" x 15" 5.85
WF30F Décor Molding Wall Filler - 3" x 30"  11.7
WF42F Décor Molding Wall Filler - 3" x 42" 16.38
WF3 Wall Filler - 3" x 30" x 3/4"T - SOLID 7.02
WF342 Wall Filler - 3" x 42" x 3/4"T - SOLID 11.12
WF384 Wall Filler - 3" x 84" x 3/4"T - SOLID 20.48
WF396 Wall Filler - 3" x 96" x 3/4"T - SOLID 23.4
WF6 Wall Filler - 6" x 30" x 3/4"T - SOLID 14.63
WF642 Wall Filler - 6" x 42" x 3/4"T - SOLID 21.06
WF696 Wall Filler - 6" x 96" x 3/4"T - SOLID 47.39
BF3 Base Filler - 3" x 34-1/2" x 3/4T" - SOLID 11.7
BF6  Base Filler - 6" x 34-1/2" x 3/4T" - SOLID 19.89
TK8  Toe Kick - 4-1/2" x 8'  15.8

 

 

 

COPYRIGHT © 2009 Kitchen Dealer Sources All Rights Reserved