Alpine Maple All Wood RTA Kitchen Cabinets Quick n Easy DIY

Office 386-761-4946           Fax 386-761-7535          Email: vickie@adisupply.com

No Outbound Navigation Buttons on this Page - Please use Your Browser's Back Arrow to Exit   

Door Style:      Alpine Maple

premium RTA Kitchen and Bath Cabinets   Glacier White (painted wood)

DOOR STYLE NAME	Alpine MAPLE
Last Update	7-20-09
DOOR OVERLAY	FULL - 1/4" REVEAL
DOOR FRAME CONST	MORT/TEN
DOOR FRAME DESIGN	Shaker
DOOR PANEL		Flat Panel Bead Bd
UPPER DOOR PROFILE	SQUARE
DRAWER FACE		Slab
DRAWER BOX MATERIAL	SOLID/PLY
DRAWER BOX JOINERY	DT
DRAWER GLIDE SYS	Full Ext Sft Clse
CABINET BOX MATERIAL	1/2" PLY
CABINET BOX ASSEMBLY	RTA
CABINET BOX INTERIOR	Natural
DOOR GLAZE-ACCENT none
FACE STAIN/PAINT COLOR	White
AVG FREIGHT FACTOR	0.13
AVG ORDER PROCESS	48HRS
LABELED WOOD SPEC	MAPLE
SHIP FROM TERMINAL NJ32VCJW
10X10 STD		$1970
RETURNS			LIMITED RESTK
WARANTY			1YR LIMITED
 

    see Pricing Below    

    

PART DESCRIPTION PRICE (EA)
0   0.00
W0930  Wall - 9"W x 12"D x 30"H - 1 Door 86.44
W1230  Wall - 12"W x 12"D x 30"H - 1 Door 95.37
W1530  Wall - 15"W x 12"D x 30"H - 1 Door  104.29
W1830  Wall - 18"W x 12"D x 30"H - 1 Door  115.44
W2130  Wall - 21"W x 12"D x 30"H - 1 Door 139.43
W0936  Wall - 9"W x 12"D x 36"H - 1 Door  109.31
W1236  Wall - 12"W x 12"D x 36"H - 1 Door 115.44
W1536  Wall - 15"W x 12"D x 36"H - 1 Door  124.92
W1836  Wall - 18"W x 12"D x 36"H - 1 Door  139.43
W2136  Wall - 21"W x 12"D x 36"H - 1 Door  166.19
W0942  Wall - 9"W x 12"D x 42"H - 1 Door  120.46
W1242  Wall - 12"W x 12"D x 42"H - 1 Door 127.16
W1542  Wall - 15"W x 12"D x 42"H - 1 Door  138.31
W1842 Wall - 18"W x 12"D x 42"H - 1 Door  153.93
W2142  Wall - 21"W x 12"D x 42"H - 1 Door  185.71
W2118 Wall - 21"W x 12"D x 18"H - 1 Door 100.39
W2430 Wall - 24"W x 12"D x 30"H - 2 Doors  149.46
W2730 Wall - 27"W x 12"D x 30"H - 2 Doors  163.41
W3030 Wall - 30"W x 12"D x 30"H - 2 Doors 168.43
W3330 Wall - 33"W x 12"D x 30"H - 2 Doors  180.69
W3630 Wall - 36"W x 12"D x 30"H - 2 Doors  193.52
W2436 Wall - 24"W x 12"D x 36"H - 2 Doors  177.91
W2736 Wall - 27"W x 12"D x 36"H - 2 Doors  201.89
W3036 Wall - 30"W x 12"D x 36"H - 2 Doors  217.5
W3336 Wall - 33"W x 12"D x 36"H - 2 Doors   231.45
W3636 Wall - 36"W x 12"D x 36"H - 2 Doors   242.04
W2442 Wall - 24"W x 12"D x 42"H - 2 Doors  199.1
W2742 Wall - 27"W x 12"D x 42"H - 2 Doors  232.56
W3042 Wall - 30"W x 12"D x 42"H - 2 Doors  257.66
W3342 Wall - 33"W x 12"D x 42"H - 2 Doors  271.04
W3642 Wall - 36"W x 12"D x 42"H - 2 Doors 289.45
W3012 Wall - 30"W x 12"D x 12"H - 2 Doors  97.04
W3612 Wall - 36"W x 12"D x 12"H - 2 Doors  108.75
W2415 Wall - 24"W x 12"D x 15"H - 2 Doors  97.04
W3015 Wall - 30"W x 12"D x 15"H - 2 Doors  108.75
W3315 Wall - 33"W x 12"D x 15"H - 2 Doors  117.67
W3615 Wall - 36"W x 12"D x 15"H - 2 Doors  119.91
W2418 Wall - 24"W x 12"D x 18"H - 2 Doors  104.29
W3018 Wall - 30"W x 12"D x 18"H - 2 Doors 119.91
W3318 Wall - 33"W x 12"D x 18"H - 2 Doors  127.16
W3618 Wall - 36"W x 12"D x 18"H - 2 Doors  135.52
W2424 Wall - 24"W x 12"D x 24"H - 2 Doors  133.29
W3024 Wall - 30"W x 12"D x 24"H - 2 Doors  150.58
W3324 Wall - 33"W x 12"D x 24"H - 2 Doors  160.62
W3624 Wall - 36"W x 12"D x 24"H - 2 Doors  171.77
W361224 Wall - 36"W x 24"D x 12"H - 2 Doors  146.68
W301524 Wall - 30"W x 24"D x 15"H - 2 Doors  147.23
W361524 Wall - 36"W x 24"D x 15"H - 2 Doors  163.41
W361824 Wall - 36"W x 24"D x 18"H - 2 Doors  185.71
W302424 Wall - 30"W x 24"D x 24"H - 2 Doors  177.35
W362424 Wall - 36"W x 24"D x 24"H - 2 Doors  200.21
B09-BOX  Base Drawer Box - 9"W x 24"D x 34-1/2"H - 4 Vertical Drawers  275.5
B09  Base - 9"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  156.71
B12  Base - 12"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 176.23
B15 Base - 15"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  182.93
B18  Base - 18"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 191.29
B21  Base - 21"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 214.16
B24 Base - 24"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  229.21
B27 Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Drawer  245.95
B30 Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  299.48
B33 Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  312.31
B36 Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Drawers  323.47
SB27 Sink Base - 27"W x 24"D x 34-1/2"H - 2 Doors 1 Header 210.25
SB30 Sink Base - 30"W x 24"D x 34-1/2"H - 2 Doors 2 Headers 218.62
SB33 Sink Base - 33"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  226.43
SB36 Sink Base - 36"W x 24"D x 34-1/2"H - 2 Doors 2 Headers  235.91
WBC39 Wall Blind Corner - 36"W x 12"D x 30"H - 1 Door 193.52
WBC39 Wall Blind Corner - 36"W x 12"D x 36"H - 1 Door 238.7
WBC39 Wall Blind Corner - 36"W x 12"D x 42"H -  1 Door 284.43
BBC39 Base Blind Corner - 36"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  315.66
BBC42 Base Blind Corner - 39"W x 24"D x 34-1/2"H - 1 Door 1 Drawer  319
BBC45 Base Blind Corner - 42"W x 24"D x 34-1/2"H - 1 Door 1 Drawer 322.91
WDC2430 Wall Diagonal Corner - 24"W x 12"D x 30"H - 1 Door  214.71
WDC2436 Wall Diagonal Corner - 24"W x 12"D x 36"H - 1 Door   268.81
WDC2442 Wall Diagonal Corner - 24"W x 12"D x 42"H - 1 Door  286.1
WDC2736 Wall Diagonal Corner - 27"W x 15"D x 36"H - 1 Door  407.12
WDC2742 Wall Diagonal Corner - 27"W x 15"D x 42"H - 1 Door  486.31
BDCF36 Base Diagonal Corner - 18"W x 34-1/2"H - 1 Door  390.95
CSF36 Base Diagonal Corner Frame and Kicker - 1 Door WITH BOTTOM PANEL 117.67
LS3309 Lazy Susan - 33"W x 24"D x 34-1/2"H - 1 Bi-fold Door  - with rolling tray (9" doors) 389.27
LS3612  Lazy Susan - 36"W x 24"D x 34-1/2"H - 1 Bi-fold Door - with rolling tray (12" doors) 419.39
W3630BGD6 Wall - 36"W x 12"D x 30"H - 2 glass doors 6 small drawers  317.89
W3636BGD6  Wall - 36"W x 12"D x 36"H - 2 glass doors 6 small drawers   380.91
W3642BGD6 Wall - 36"W x 12"D x 42"H - 2 glass doors 6 small drawers  445.04
* small drawers is 6"H, Overall Height is included the 6"H 0
WEC1230 Décor Wall End Shelf - 12"W x 12"D x 30"H x 1/2"T - 2 shelves (with beaded back panel) 118.23
WEC1236 Décor Wall End Shelf - 12"W x 12"D x 36"H x 1/2"T - 2 shelves (with beaded back panel) 133.85
WEC1242 Décor Wall End Shelf - 12"W x 12"D x 42"H x 1/2"T - 2 shelves (with beaded back panel) 152.81
BEC24D Décor Base End Shelf - 12"W x 24"D x 34-1/2"H  - 2 shelves (with beaded board) 186.27
AW30  Wall Triangle End Cabinet - 17" x 12" x 12" x 30"H (with door) 146.68
AW36  Wall Triangle End Cabinet - 17" x 12" x 12" x 36"H (with door)  175.68
AW42  Wall Triangle End Cabinet - 17" x 12" x 12" x 42"H  (with door) 206.35
AB24 Base Angle cabinet with door & one adjustable shelf - 18-1/2" x 18-1/2" x 24" (24") (with 2 doors)  371.99
DB12 Drawer Pack - 12"W x 24"D x 34-1/2"H 328.49
DB15 Drawer Pack - 15"W x 24"D x 34-1/2"H 340.75
DB18 Drawer Pack - 18"W x 24"D x 34-1/2"H 346.89
DB21 Drawer Pack - 21"W x 24"D x 34-1/2"H  355.81
DB24 Drawer Pack - 24"W x 24"D x 34-1/2"H  371.99
DB30 Drawer Pack - 30"W x 24"D x 34-1/2"H 566.62
DB36 Drawer Pack - 36"W x 24"D x 34-1/2"H  583.35
W1530GD  Glass Door Only - For W1530  56.33
W1830GD  Glass Door Only - For W1830  74.73
W3030GD Glass Door Only - For W3030B (2pcs/set) 114.33
W1536GD Glass Door Only - For W1536 66.92
W1836GD Glass Door Only - For W1836 89.79
W3036GD Glass Door Only - For W3036B (2pcs/set) 130.5
W3636GD Glass Door Only - For W3636B (2pcs/set) 181.25
W1542GD Glass Door Only - For W1542 78.64
W1842GD Glass Door Only - For W1842 103.17
W3042GD Glass Door Only - For W3042B (2pcs/set) 160.62
W3642GD Glass Door Only - For W3642B (2pcs/set) 224.2
WDC2430GD  Glass Door Only - For WDC2430  60.23
WDC2436GD Glass Door Only - For WDC2436   72.5
WDC2442GD Glass Door Only - For WDC2442 84.77
WDC2736GD Glass Door Only - For WDC273615 85.89
WDC2742GD Glass Door Only - For WDC273615 104.29
WDEP30 Door Only - Wall End Door for 30"H 52.98
WDEP36 Door Only - Wall End Door for 36"H  64.69
WDEP42 Door Only - Wall End Door for 42"H  77.52
BDEP Door Only - Base End Door for 34-1/2"H  133.85
15RT  Roll-out Tray - 15"W (undermount track) 39.6
18RT  Roll-out Tray - 18"W (undermount track) 51.31
24RT  Roll-out Tray - 24"W (undermount track) 61.35
30RT  Roll-out Tray - 30"W (undermount track) 83.66
15RT-DT Roll-out Tray - 15"W  - Pre-assemble dove Tail & soft close full Extension track 98.16
18RT-DT Roll-out Tray - 18"W  - Pre-assemble dove Tail & soft close full Extension track 109.87
24RT-DT Roll-out Tray - 24"W  - Pre-assemble dove Tail & soft close full Extension track 119.91
30RT-DT Roll-out Tray - 30"W  - Pre-assemble dove Tail & soft close full Extension track 145
W3018MW Microwave Oven - 30"W x 12"D x 18"H (shelf is 18"D x 3/4"T) Opening - 27"W x 14-1/2"H excluding shelf  116
OC3384 Oven Cabinet - 33"W x 24"D x 84"H 838.22
OC3390 Oven Cabinet - 33"W x 24"D x 90"H 900.69
OC3396 Oven Cabinet - 33"W x 24"D x 96"H 959.24
WP1884  Wall Pantry - 18"W x 24"D x 84"H  484.08
WP1890 Wall Pantry - 18"W x 24"D x 90"H 520.33
WP1896  Wall Pantry - 18"W x 24"D x 96"H  556.58
WP2484 Wall Pantry - 24"W x 24"D x 84"H  606.78
WP2490 Wall Pantry - 24"W x 24"D x 90"H 651.95
WP2496 Wall Pantry - 24"W x 24"D x 96"H  698.24
* ALL TA WPBP are comes with baskets and hardwares, Door opens in pull & push direction 0
W3018WR  Wine Rack - 30"W x 12"D x 18"H  148.91
WH36 Wood Hood - 36"W x 24"H x 8"D  345.77
W3015PL  Plate Holder - 30"W x 12"D x 15"H  205.23
AGS24 Appliance Garage - 12" x 24" x 18"H - 1 roll down door  409.35
BEP3 Dishwasher Panel - 24" x 34-1/2" x 3" return SOLID  55.77
REP2484 Refrigerator End Panel - 24" x 84"  145.56
REP2496  Refrigerator End Panel - 24" x 96"  165.64
REP84 Refrigerator End Panel - 24" x 84" x 3" return - SOLID 167.87
REP96 Refrigerator End Panel - 24" x 96" x 3" return - SOLID 201.33
PNL4X8 Finish Back Panels - 48" x 96" x 1/4" (1 sides finish) - (Vertical grain) 118.23
PNL4X3BB Bead Board - 48" x 34-1/2" x 1/4" (one side finish)  110.98
VAC36 Country Valance - 36"  x 5" 56.89
VAC48 Country Valance - 48"  x 5" 77.52
VAS48 Sculpture Valance - 48" x 4-5/8" - SOLID  31.79
VAD36 Large Valance - 36" x 8-1/2 - SOLID  86.44
VAD48 Large Vallance - 48" x 8-1/2 - SOLID 117.12
CM8 Crown Molding - 96" x 2-3/4" - SOLID 51.31
CM8-G Crown Molding - 96" x 4" 81.98
CM8-C Crown Molding - 96" x 4" - (rope) 112.66
CM8-D Crown Molding - 96" x 4" - (Dental) 112.66
LEGWF3 Decor Leg - 3" x 3" x 34-1/2"H + Wall Filler 34-1/2"H 143.33
LEG81 Decor Leg - 3"W x 3"D  x 34-1/2"H 151.14
LEG82 Decor Leg - 3"W x 3"D  x 34-1/2"H 114.89
DOA  Decorative onlay applique 141.66
SOA  Shell applique 23.98
OCM8 Molding - 3/4"W 3/4"W x 96"L x 1/4"T  19.52
SM8 Molding - 3/4"W x 96"L x 1/4"T - 1 side bull nose (SCRIBE)  14.5
LRM8  Under wall cabinet Molding - 96" x 1-1/2" x 1"  56.33
TLRM8 Under wall cabinet Molding - 96" x 1-1/2" x 2-1/4"  137.75
TBM35 Base Molding - 3-1/2" x 5/8" x 96" 80.31
TBM45 Base Molding - 4-1/2" x 5/8" x 96" 80.31
CORBEL59 Corbel 59 (Large) - 9"H x 6" 65.81
CORBEL58 Corbel 58 (Large) - 9"H x 6" 119.35
CORBEL57 Corbel 57 (Large) - 9"H x 6" 137.75
DC3BF-SOLID Décor Molding Base Filler - 3" x 34-1/2" 31.23
DC6BF-SOLID Décor Molding Base Filler - 6" x 34-1/2" 64.69
WF96F Fluded Molding Wall Filler - 3" x 96" 84.72
WF3X3 Décor block fit AA96WF - 3" x 3" 9.48
WF3 Wall Filler - 3" x 30" x 3/4"T - SOLID 15.06
WF336 Wall Filler - 3" x 36" x 3/4"T - SOLID 18.4
WF342 Wall Filler - 3" x 42" x 3/4"T - SOLID 23.42
WF384 Wall Filler - 3" x 84" x 3/4"T - SOLID 43.5
WF396 Wall Filler - 3" x 96" x 3/4"T - SOLID 51.87
WF6 Wall Filler - 6" x 30" x 3/4"T - SOLID 31.23
WF642 Wall Filler - 6" x 42" x 3/4"T - SOLID 46.29
WF696 Wall Filler - 6" x 96" x 3/4"T - SOLID 100.94
BF3 Base Filler - 3" x 34-1/2" x 3/4T" - SOLID 25.1
BF6  Base Filler - 6" x 34-1/2" x 3/4T" - SOLID 42.94
WFP630 Décor pull out filler - 6" x 30" with spice rack 131.06
WFP636 Décor pull out filler - 6" x 36" with spice rack 157.27
WFP642 Décor pull out filler - 6" x 42" with spice rack 189.06
WFP930 Décor pull out filler - 9" x 30" with spice rack 197.98
WFP936 Décor pull out filler - 9" x 36" with spice rack 248.18
WFP942 Décor pull out filler - 9" x 42" with spice rack 285.54
BFP09 Décor pull out Door - 9" x 34-1/2" with spice rack 229.77
TK8  Toe Kick - 4-1/2" x 8'  34.02
VB24 24"W x 21"D x 30"H - 2 Doors 151.69
VB30 30"W x 21"D x 30"H - 2 Doors 192.41
VB24A 24"W x 21"D x 34-1/2"H - 2 Doors 180.14
VB30A 30"W x 21"D x 34-1/2"H - 2 Doors 225.87
VBD30A 30"W x 21"D x 34-1/2"H - 1 Door 2 Left Drawer 340.2
VBD30A 30"W x 21"D x 34-1/2"H - 1 Door 2 Right Drawer 340.2
VBD36A 36"W x 21"D x 34-1/2"H - 2 Doors 2 Left Drawer 388.16
VBD36A 36"W x 21"D x 34-1/2"H - 2 Doors 2 Right Drawer 388.16
VD12A 12"W x 21"D x 34-1/2"H - 3 Drawers 331.83
VD15A 15"W x 21"D x 34-1/2"H - 3 Drawers 348.56
VD18A 18"W x 21"D x 34-1/2"H - 3 Drawers 365.29
MIR2430 24"W x 30"H - 1 Shelve Mirror 75.29
MIR3040 30"W x 40"H - 1 Shelve Mirror 102.62
MIR3640 36"W x 40"H - 1 Shelve Mirror 139.43
OJ2130 Topper 21"W x 30"H (Overjohn) 141.66
DSK30 30"W x 21"D x 7"H - Vanity Drawer (One drawer) 92.58

 

COPYRIGHT © 2009 Kitchen Dealer Sources, LLC All Rights Reserved